  | 
							Property maintenance services | 
							2018 | 
							2025 | 
							€1130m | 
						
																							
							  | 
							Software solutions | 
							2018 | 
							2024 | 
							€50m | 
						
																							
							  | 
							Security services | 
							2017 | 
							2023 | 
							€110m | 
						
																							
							  | 
							Accounting Services | 
							2018 | 
							2023 | 
							€100m | 
						
																							
							  | 
							Healthcare technology | 
							2013 | 
							2022 | 
							€15m | 
						
																							
							  | 
							Construction equipment rental | 
							2015 | 
							2022 | 
							€290m | 
						
																							
							  | 
							Children’s indoor play centers | 
							2015 | 
							2021 | 
							€12m | 
						
																							
							  | 
							Mental health services | 
							2019 | 
							2021 | 
							€15m | 
						
																							
							  | 
							Geoenergy solutions | 
							2014 | 
							2021 | 
							€60m | 
						
																							
							  | 
							Care services | 
							2014 | 
							2021 | 
							€20m | 
						
																							
							  | 
							Infrastructure contracting | 
							2014 | 
							2021 | 
							€240m | 
						
																							
							  | 
							Used car trading, car financing and additional services | 
							2011 | 
							2020 | 
							€720m | 
						
																							
							  | 
							Property maintenance services | 
							2018 | 
							2020 | 
							€120m | 
						
																							
							  | 
							Restaurants | 
							2018 | 
							2020 | 
							€160m | 
						
																							
							  | 
							Power electronics | 
							2011 | 
							2019 | 
							€50m | 
						
																							
							  | 
							Food industry | 
							2010 | 
							2019 | 
							€80m | 
						
																							
							  | 
							Eye care services and optical retail | 
							2014 | 
							2019 | 
							€130m | 
						
																							
							  | 
							Steel construction | 
							2008 | 
							2019 | 
							€70m | 
						
																							
							  | 
							Restaurants | 
							2011 | 
							2018 | 
							€110m | 
						
																							
							  | 
							Weighing systems | 
							2011 | 
							2017 | 
							€20m | 
						
																							
							  | 
							Veterinary services | 
							2015 | 
							2017 | 
							€250m | 
						
																							
							  | 
							Building renovation | 
							2008 | 
							2016 | 
							€260m | 
						
																							
							  | 
							Household products | 
							2009 | 
							2015 | 
							€60m | 
						
																							
							  | 
							Veterinary services | 
							2012 | 
							2015 | 
							€30m | 
						
																							
							  | 
							Environmental services | 
							2010 | 
							2013 | 
							€100m | 
						
																							
							  | 
							Care Services | 
							2008 | 
							2012 | 
							€50m |